SEARCH
Search allArticleDownloadProducts
SEARCH
English Specification Sheet
Detector | |||
Detector type Short-wave infrared detector | Detector type Short-wave infrared detector | ||
Number of pixels | 384×288 | 640×480 | 1280×1024 |
Pixel spacing | 7μm | 7μm | 4μm |
Wavelength range | 0.8~2μm | ||
Frame rate | ≤125Hz(Configurable) | ||
Image processing and display | |||
Color palette: multiple color palettes, including white hot, black hot, iron red, rainbow, etc. | Color palette: multiple color palettes, including white hot, black hot, iron red, rainbow, etc. | ||
Contrast, brightness: automatic / manual | Contrast, brightness: automatic / manual | ||
Data format: 16-bit temperature data (full code stream) | Data format: 16-bit temperature data (full code stream) | ||
Temperature measurement analysis | |||
Temperature measurement accuracy ±1% | Temperature measurement accuracy ±1% | ||
Temperature measurement range 600℃~2500℃ | Temperature measurement range 600℃~2500℃ | ||
Electrical Characteristics | |||
Data interface | RJ45 | ||
Network standard | Gigabit Ethernet | ||
Protocol support | GigE Vision V2.0 protocol and GenICam standard | ||
Power interface | 2EDGKD-3.81mm/2P | ||
Input power voltage | 12VDC | ||
Steady-state power consumption | <2.5W | ||
Reverse connection protection | Yes | ||
Over-voltage and under-voltage protection | Yes | ||
Environmental parameters | |||
Operating temperature | -20℃~60℃ | ||
Storage temperature | -40℃~70℃ | ||
Temperature shock resistance | 5℃/min(-40℃~60℃) | ||
Vibration resistance | 4.3g, 2 hours for each axis of x, y, and z | ||
Shock resistance | |||
Humidity | Acceleration 30g, half sine wave, pulse width 6ms, impact 3 times in the installation and use direction | ||
Lenses | |||
Focal length | Optional | ||
Focus mode | Electric | ||
Physical properties | |||
Dimensions | 53mm×53mm×126.5mm | ||
Weight | 420g | ||
Mounting holes | M3×6 all around | ||
Client | |||
Real-time temperature display | Support | ||
Multiple temperature measurement objects | Support | ||
Alarm function | Support | ||
Record/photo/playback | Support | ||
SDK development package | |||
Operating environment | Support win32, x64, Linux (x86/ARM) | ||
Data acquisition | Get 16-bit temperature data (full code stream) through callback function |
Collapse all parameters
If you want to know how to choose
please contact
+86-153-7751-9674